Tau taugofie Saina Sg2 TUV, dB CE Er70s-6 CO2 MIG Uila Uila
Faatasi ai ma lenei mautauave i le mafaufau, ua avea i matou ma se tasi atonu e sili ona faʻatekonolosi fou, taugofie, ma tau-faatauva gaosi oloa mo Tau taugofie Saina Sg2 TUV, dB CE Er70s-6 CO2 MIG Uila Uila, Matou o le a puna'oa lelei maualuga maualuga, e o'o atu i le tele o vaega fa'atauva'a, mo tagata fou ta'itasi ma le tuai a'o fa'aogaina le fa'aoga sili ona lelei fa'alelei.
Faatasi ai ma lenei mautauave i le mafaufau, ua avea i matou ma se tasi atonu e sili atu ona faʻatekonolosi, taugofie, ma faʻatauvaʻa gaosiga moSaina Er70s-6, uaea uelo, I le taimi nei, o matou fofo ua auina atu i fafo i le sili atu ma le onosefulu atunuu ma itulagi eseese, e pei o Asia i Sautesasae, Amerika, Aferika, Europa i Sasaʻe, Rusia, Kanata ma isi. Matou te faʻamoemoe faamaoni e faʻavae fesoʻotaʻiga lautele ma tagata faʻatau uma i Saina ma isi vaega o le lalolagi.
Bu'amea ronseuaea ueloSilicon Bronze Uili Uila CuSi3 ERCuSi-A CuSi3Mn1 brazing rod
Silicon Bronze
Tulaga Fa'ainumera (%) | |||||||||||||
Tulaga | Vasega | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | O isi |
ISO24373 | Cu6560 | CuSi3Mn1 | Bal. | 0.02 | 0.5 | 0.5-1.5 | - | 0.05 | 0.02 | 2.8-4.0 | 0.2 | 0.4 | 0.5 |
GB/T9460 | SCu6560 | CuSi3Mn | Bal. | Max 0.01 | Max 0.5 | Max 1.5 | - | - | Max 0.02 | 2.8-4.0 | Max 1.0 | Max 1.0 | Max 0.5 |
BS EN14640 | Cu6560 | CuSi3Mn1 | Bal. | 0.01 | 0.5 | 0.5-1.5 | - | 0.02 | 0.02 | 2.8-4.0 | 0.2 | 0.2 | 0.4 |
AWS A5.7 | C65600 | ERCuSi-A | Bal. | 0.01 | 0.5 | 1.5 | - | - | 0.02 | 2.8-4.0 | 1.0 | 1.0 | 0.50 |
DIN 1733 | 2.1461 | SG-CuSi3 | Bal. | Max 0.01 | Max 0.3 | 0.5-1.5 | - | Max 0.02 | Max 0.02 | 2.8-4.0 | Max 0.2 | Max 0.2 | Max 0.4 |
Meatotino Faaletino ma Meatotino Fa'ainisinia:
Malosi-Sua | 910°C | Suavai-Sua | 1025°C | |
Malosi | 8.5kg/dm3 | Malosi Tetele | 330-370N/mm2 | |
Fa'aumiumi | 40% | Brinell Malosi | 80-90HB |
FAATONGA:
E sili ona lelei mo le pito ma le maaa o le apamemea, aemaise lava mo le MIG uʻamea o le paʻu uʻamea faʻapipiʻi zinc.
Fa'ailoa muamua le vevela pe a fa'afeagai MIG mo oloa lapopo'a ma le fa'aogaina o le uelo fao argon a'o fa'asaga malosi i le sila.
MIG Uila Uea | ||||||||||
Diamita | afifiina | mamafa | ||||||||
metric | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm | D100mm | D200mm | D300mm K300mm KS300mm | 1kg/5kg/12.5kg 13.6kg/15kg |
Peretania | 0.030″ | 0.035″ | 0.040″ | 0.045″ | 1/16″ | 5/64″ | ||||
2lb/10lb/27lb 30lb/33lb | ||||||||||
Pa'u | 200kg/250kg 440lb/550lb | |||||||||
Faila La'au | 200kg-250kg | |||||||||
500lb |
MIG Uila Uea | |||||||||
Diamita | Umi | afifiina | |||||||
metric | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm | 4.8mm | 6.4mm | 457mm/914mm | 5kg/pusa 25kg/pusa 10kg/plasitc afifi |
Peretania | 1/16″ | 5/64″ | 3/32″ | 1/8″ | 5/32″ | 3/16″ | 1/4″ | ||
18/36″ | 10lb/pusa 50lb/pusa 10kg/plasitc afifi |
Faatasi ai ma lenei mautauave i le mafaufau, ua avea i matou ma se tasi atonu e sili ona faʻatekonolosi fou, taugofie, ma tau-faatauva gaosi oloa mo Tau taugofie Saina Sg2 TUV, dB CE Er70s-6 CO2 MIG Uila Uila, Matou o le a puna'oa lelei maualuga maualuga, e o'o atu i le tele o vaega fa'atauva'a, mo tagata fou ta'itasi ma le tuai a'o fa'aogaina le fa'aoga sili ona lelei fa'alelei.
Tau taugofieSaina Er70s-6, Uea Uila, I le taimi nei, ua auina atu a matou fofo i atunuu e sili atu ma le onosefulu ma itulagi eseese, e pei o Asia i Sautesasae, Amerika, Aferika, Europa i Sasae, Rusia, Kanata ma isi. Matou te faʻamoemoe faʻamaoni e faʻatūina fesoʻotaʻiga lautele ma tagata faʻatau uma e lua. i Saina ma isi vaega o le lalolagi.